El Nido Price Index
Published prices for island-hopping tours, the fees you cannot avoid, and the routes in and out — each one traced to the operator that published it, and stamped with the day it was collected.
The most commonly repeated wrong number in El Nido
The Eco-Tourism Development Fee rose from ₱200 to ₱400 in 2024. A large share of the travel articles ranking for El Nido today still print ₱200. Both operators indexed here charge ₱400 El Nido Tours2026-08-26 Discover El Nido2026-08-26. If you budgeted from an undated blog post, you are ₱200 per person short before you board anything.
Shared island-hopping tours, per person
Prices are shown as the spread between operators rather than an average. An average would be a number nobody actually charges — the disagreement is the finding.
| Tour | Route | Low | High | Spread | Operators quoting |
|---|---|---|---|---|---|
| Tour A | The Lagoons | ₱1,200 | ₱1,500 | ₱300 | Discover El Nido2026-08-26El Nido Tours2026-08-26 |
| Tour B | Caves and Sandbars | ₱1,200 | ₱1,600 | ₱400 | Discover El Nido2026-08-26El Nido Tours2026-08-26 |
| Tour C | The Outer Islands | ₱1,200 | ₱1,700 | ₱500 | Discover El Nido2026-08-26El Nido Tours2026-08-26 |
| Tour D | Cadlao and the Quiet Beaches | ₱1,200 | ₱1,500 | ₱300 | Discover El Nido2026-08-26El Nido Tours2026-08-26 |
Tour A and Tour D carry lagoon entrance fees on top; one operator bundles them into the headline price and the other does not, which is a large part of the spread you see above.
Private charters, total price for two people
| Tour | Private outrigger | Private speedboat | Source |
|---|---|---|---|
| Tour A | ₱13,000 | ₱19,500 | Discover El Nido2026-08-26 |
| Tour B | ₱14,000 | ₱20,000 | Discover El Nido2026-08-26 |
| Tour C | ₱14,000 | ₱20,000 | Discover El Nido2026-08-26 |
| Tour D | ₱13,000 | ₱19,500 | Discover El Nido2026-08-26 |
Only one of the operators indexed publishes private rates, so these are single-source figures rather than a market range. Additional-person surcharges are listed on each tour page.
Fees you cannot avoid
| Fee | Amount | Applies | Status | Source |
|---|---|---|---|---|
| Eco-Tourism Development Fee (ETDF) | ₱400 | 10 days, covers all island-hopping tours during that period | ordinance not read | El Nido Tours2026-08-26 Discover El Nido2026-08-26 |
| Big Lagoon entrance fee | ₱200 | Per visit | one source | El Nido Tours2026-08-26 |
| Small Lagoon entrance fee | ₱200 | Per visit | one source | El Nido Tours2026-08-26 |
| Kayak rental (to enter the lagoons) | ₱150 | Per rental | approximate | El Nido Tours2026-08-26 |
| Ferry terminal fee | ₱20 | Per departure | one source | Bustickets.ph (Montenegro Lines)2026-08-26 |
Transfers
| Route | Mode | Published price | Source |
|---|---|---|---|
| Puerto Princesa (PPS) → El Nido Shared van, per person | Road (shared van, private van, bus) | from ₱705 | El Nido Tours2026-08-26 |
| Puerto Princesa (PPS) → El Nido Private van, total for a group | Road (shared van, private van, bus) | ₱8,000–9,000 | El Nido Tours2026-08-26 |
| Manila (MNL) → Puerto Princesa (PPS) One-way, booked in advance | Air | from ₱1,350 | El Nido Tours2026-08-26 |
| Manila (MNL) → El Nido (ENI, Lio Airport) | Air, direct | no price published | Not collected — see route page |
| El Nido → Coron (Busuanga) Standard class, per person | Sea (fast craft) | ₱1,760 | Bustickets.ph (Montenegro Lines)2026-08-26 |
Citing this index
Free to quote, including commercially. Please link to the page you took the figure from — the index is re-collected and re-dated, and the collection date is what lets your reader check it.
Suggested credit: El Nido Digital Price Index, 26 August 2026 — elnidodigital.com/price-index/
Found a figure that is wrong, or one we have marked unknown that you can confirm first-hand? That correction is worth more to this index than a new page is. Send it over.