Palawan itineraries, 2 to 14 days
Each of these is assembled from components that exist in the Price Index — a real tour, a real route, a real fee. The cost line under each one is arithmetic over published prices, not a guessed budget.
What these deliberately do not do is fill every day. Once the four lettered tours are used up, longer
trips either cross to Coron or leave days open. Padding a two-week itinerary with attractions nobody has
checked is how most of these are written, and it is the thing this site exists not to do.
| Length | Tour days | Includes | Cost floor, per person | At highest published rates |
|---|---|---|---|---|
| 2 days | 0 | El Nido only | ₱705 | ₱705 |
| 3 days | 1 | El Nido only | ₱2,305 | ₱2,605 |
| 4 days | 2 | El Nido only | ₱3,505 | ₱4,305 |
| 5 days | 3 | El Nido only | ₱4,705 | ₱5,905 |
| 6 days | 4 | El Nido only | ₱5,905 | ₱7,405 |
| 7 days | 4 | El Nido only | ₱5,905 | ₱7,405 |
| 8 days | 4 | El Nido + ferry to Coron | ₱7,665 | ₱9,165 |
| 9 days | 4 | El Nido + ferry to Coron | ₱7,665 | ₱9,165 |
| 10 days | 4 | El Nido + ferry to Coron | ₱7,665 | ₱9,165 |
| 11 days | 4 | El Nido + ferry to Coron | ₱7,665 | ₱9,165 |
| 12 days | 4 | El Nido + ferry to Coron | ₱7,665 | ₱9,165 |
| 13 days | 4 | El Nido + ferry to Coron | ₱7,665 | ₱9,165 |
| 2 weeks | 4 | El Nido + ferry to Coron | ₱7,665 | ₱9,165 |
Cost covers tours, the ETDF and the transfer routes listed — not accommodation, food or drink. Collected 26 August 2026. What is excluded and why.
Planning around a date or a headcount instead? El Nido month by month (measured station data) · prices by group size (solo to 8).
from ₱2,305 per person
3 days in Palawan
1 island-hopping day.
from ₱4,705 per person5 days in Palawan
3 island-hopping days.
from ₱5,905 per person7 days in Palawan
4 island-hopping days.
from ₱7,665 per person10 days in Palawan
4 island-hopping days, crossing to Coron by ferry.
from ₱7,665 per person2 weeks in Palawan
4 island-hopping days, crossing to Coron by ferry.